|
Collaborative Computational Project No. 4 |
![]() |
|---|
| Home | 2018 Home | Program | Course Material | Application | Accommodation | Location | Contact us | Acknowledgements |
|---|
List of invited speakers:
| Charles Ballard | CCP4 Group | STFC Rutherford Appleton Laboratory, UK | ||
| Harry Powell | mosflm (data processing) | UK | ||
| Luis Fuentes-Montero | dials (data processing) | Diamond Light Source, UK | ||
| Eleanor Dodson | most things | University of York, UK | ||
| Santosh Panjikar | AutoRickshaw (phasing) | Melbourne, Austrailia | ||
| Rob Nichols | Prosmart (refinement) | MRC-LMB, Cambridge, UK | ||
| Roberto Steiner | Refinement | Kings College London, UK | ||
| Gregorz Chojnowski | ARP/wARP (model building) | European Molecular Biology Laboratory, Hamburg, Germany | ||
| Abhik Mukhopadhyay | ePDB | ePDB, Cambridge, UK | ||
| Paul Bond | BUCCANEER (with Kevin Cowtan) | University of York, UK | ||
| E. Krissinel | CCP4 group, PISA | STFC Rutherford Appleton Laboratory, UK | ||
| Udupi A. Ramagopal | Poornaprajna Institute of Scientific Research, Bengaluru, India | |||
| B. Gopal | Indian Institute of Science, Bengaluru, India | |||
| Pravinda Kumar | Indian Institute of Technology, Roorkee, India | |||
| Bichitra K. Biswal | National Institute of Immunology, New Delhi, India |
The list of invited speakers is not yet finalised but the final panel will be confirmed in the near future.
| Morning | Breakfast |
|---|---|
| Lectures on theoretical background of software package(s) | |
| Afternoon | Lunch |
| Tutorials on software package(s) discussed in the morning | |
| Evening | Dinner |
| Problem solving sessions |
Provisional Program
A pdf of the provisional program for this year's school is now available from here (pdf format).
| Supported by: | ![]() |
![]() |
![]() |